Irish Railway Factsheets
The factsheets below provide a brief synopsis of each Irish railway company to exist post-1946.
When the Irish Railway Record Society was formed in 1946, Ireland was served by a railway network owned and operated by ten separate private companies. Over the last 70 years there have been many changes to the railway system on both sides of the border. Through line closures, route mileage fell from over 2,800 in 1946 to under 1,500 now.
Links
Irish Railway Heritage |
Archives with Irish railway interest |
---|---|
Cavan & Leitrim Railway | ESB Archives (Shannon Scheme) |
Donegal Railway Heritage Centre | Guinness Archives (Brewery Railway) |
Downpatrick & County Down Railway | Irish Archives Portal |
Fintown Railway, Donegal | Irish Film Institute Archive |
Headhunters Barbers Shop & Railway Museum, Enniskillen | IFI Player |
Irish Traction Group | National Archives of Ireland |
National Transport Museum, Howth | Census of Ireland |
Railway Preservation Society of Ireland | Whitehead Railway Museum | National Library of Ireland | O’Dea Collection | Lawrence Collection |
Castlerea Railway Museum | National Railway Museum Archive (British & Irish railways) |
Stradbally Steam Railway, Co. Laois | Public Records Office Northern Ireland (Ulster Transport Authority) |
Ulster Folk & Transport Museum | RTÉ Archives |
Waterford & Suir Valley Railway | |
West Clare Railway |